Urban Vegetation Assessment Plan
A study into a partial listing of existing mature trees and vegetation along the Upfield Railway line in Moreland. These are protected under the Planning Scheme and/or local laws.
High Priority
# | Botanical Name | Common Name |
---|---|---|
07 | Corymbia citriodora | Lemon Scented Gum |
11 | Allocasuarina littoralis | Black Sheoak |
12 | Eucalyptus camaldulensis | River Red Gum |
13 | Eucalyptus sideroxylo | Red Ironbark |
14 | Melaleuca lanceolata | Dryland Tea Tree |
16 | Corymbia citriodora | Lemon Scented Gum |
17 | Eucalyptus camaldulensis | River Red Gum |
20 | Eucalyptus sideroxylo | Red Ironbark |
22 | Eucalyptus camaldulensis | River Red Gum |
23 | Eucalyptus camaldulensis | River Red Gum |
24 | Eucalyptus camaldulensis | River Red Gum |
25 | Allocasuarina littoralis | Black Sheoak |
28 | Eucalyptus camaldulensis | River Red Gum |
29 | Eucalyptus sideroxylo | Red Ironbark |
30 | Eucalyptus sideroxylo | Red Ironbark |
31 | Eucalyptus ficifolia | Red Flowering Gum |
34 | Eucalyptus sideroxylo | Red Ironbark |
36 | Eucalyptus sideroxylo | Red Ironbark |
37 | Brachychiton populneus | Kurrajong |
38 | Eucalyptus sideroxylo | Red Ironbark |
40 | Brachychiton populneus | Kurrajong |
42 | Eucalyptus sideroxylon | Sugar Gum |
43 | Eucalyptus sideroxylo | Red Ironbark |
50 | Eucalyptus sideroxylon | Sugar Gum |
53 | Ulmus procera | Ulmus procera |
59 | Eucalyptus sideroxylon | Sugar Gum |
62 | Eucalyptus sideroxylon | Sugar Gum |
64 | Eucalyptus sideroxylo | Red Ironbark |
65 | Eucalyptus sideroxylo | Red Ironbark |
66 | Eucalyptus sideroxylo | Red Ironbark |
70 | Eucalyptus sideroxylo | Red Ironbark |
71 | Eucalyptus sideroxylo | Red Ironbark |
72 | Eucalyptus sideroxylo | Red Ironbark |
73 | Eucalyptus sideroxylo | Red Ironbark |
74 | Eucalyptus sideroxylo | Red Ironbark |
75 | Eucalyptus sideroxylo | Red Ironbark |
76 | Eucalyptus sideroxylo | Red Ironbark |
77 | Eucalyptus sideroxylo | Red Ironbark |
78 | Eucalyptus sideroxylo | Red Ironbark |
79 | Eucalyptus sideroxylo | Red Ironbark |
80 | Eucalyptus sideroxylo | Red Ironbark |
84 | Eucalyptus sideroxylo | Red Ironbark |
85 | Brachychiton populneus | Kurrajong |
86 | Eucalyptus camaldulensis | River Red Gum |
88 | Eucalyptus camaldulensis | River Red Gum |
91 | Eucalyptus polyanthemos | Red Box |
94 | Native Vegetation Street Trees | Iron Barks |
Medium Priority
# | Botanical Name | Common Name |
---|---|---|
05 | Melaleuca linariifolia | Flaxleaf Paperbark |
06 | Hymenosporum flavum | Native Frangipani |
09 | Hymenosporum flavum | Native Frangipani |
15 | Eucalyptus sideroxylon | Red Ironbark |
21 | Phoenix canariensis | Date Palm |
26 | Lophostemon confertus | Brush Box |
27 | Eucalyptus sideroxylo | Red Ironbark |
33 | Eucalyptus sideroxylo | Red Ironbark |
35 | Phoenix canariensis | Date Palm |
41 | Callistemon viminalis | Weeping Bottlebrush |
44 | Schinus molle | Peppercorn Tree |
45 | Schinus molle | Peppercorn Tree |
46 | Schinus molle | Peppercorn Tree |
51 | Phoenix canariensis | Date Palm |
52 | Schinus molle | Peppercorn Tree |
89 | Melaleuca lanceolata | Dryland Tea Tree |
90 | Eucalyptus Sp. | |
54 | Schinus molle | Peppercorn Tree |
60 | Eucalyptus sideroxylon | Red Ironbark |
61 | Corymbia maculata | Spotted Gum |
67 | Eucalyptus polyanthemos | Red Box |
68 | Eucalyptus polyanthemos | Red Box |
69 | Eucalyptus polyanthemos | Red Box |
83 | Eucalyptus camaldulensis | River Red Gum |
93 | Mix of Callistemon, Eucalyptus, Melaleuca, |
Other Trees
# | Botanical Name | Common Name |
---|---|---|
01 | Fraxinus angustifolia | Sub Desert Ash |
02 | Fraxinus angustifolia | Sub Desert Ash |
03 | Fraxinus angustifolia | Sub Desert Ash |
04 | Fraxinus angustifolia | Sub Desert Ash |
08 | Corymbia maculata | Spotted Gum |
10 | Eucalyptus nicholii | Narrow Leaved Black Peppermint |
18 | Hymenosporum flavum | Native Frangipani |
19 | Hymenosporum flavum | Native Frangipani |
32 | Eucalyptus leucoxylon | Yellow Gum |
39 | Eucalyptus nicholii | Narrow Leaved Black Peppermint |
47 | Eucalyptus leucoxylon | Yellow Gum |
48 | Eucalyptus leucoxylon | Yellow Gum |
49 | Eucalyptus leucoxylon | Yellow Gum |
55 | Poplar sp. | |
56 | Poplar sp. | |
57 | Poplar sp. | |
58 | Poplar sp. | |
63 | Eucalyptus sideroxylo | Red Ironbark |
81 | Eucalyptus leucoxylon | Yellow Gum |
82 | Eucalyptus leucoxylon | Yellow Gum |
87 | Eucalyptus camaldulensis | River Red Gum |
92 | Callistemon sieberi X 16 | River Bottlebrush |
95 | Mixed Vegetation | Mix of native shrubs, small trees and understorey 16 street trees planted by Council. |
Vegetation Maps



High to Medium Priority Tree Samples:


Attribution
Drawing produced for: The UCC (Upfield Corridor Coalition)
Content Produced by: OFFICE In collaboration with +SiteStudio
Date: 26/07/2019